Building Size: | 29,457 SF (29,457 SF Available) |
Site Size: | 151,528 SF |
Office Size: | 2,130 SF |
Stories: | 1 |
Ceiling Height: | 13' |
Parking: | 300 |
Description: | Service/manufacturing/distribution building with clear span space, drive in doors, and truck docks. |
|
Truck Docks: | 2 |
Drive-In Doors: | 8 |
Power: | 1200 Amps |
Airlines: | Yes |
Heat: | GFA blowers |
Air Conditioning: | Offfice |
Floor Drains: | Yes |
Bay Sizes: | 50' x 20' / Clear span |
Zoning: | Industrial |
Development Property: | Yes |
| Sale Price: | $1,495,000 |
Lease Price: | $4.75/Net |
Real Estate Taxes: | $74,913 |
|
Contact: | Matt Rogatz, SIOR - 773-254-9555 - mattr@chicagindustrialre.com |
|
Comments: | 3.48 Acre property has a 7,013 sq. ft. garage, a 22,048 sq. ft. service/manufacturing/distribution building, and tons of graveled fenced parking! |
|
Downloadable Files: |
Brochure
|
|